Description
| Elementary | King Plan | Emperor Plan |
|---|---|---|
| Solution Type | SaaS | SaaS/On-Premises |
| Unlock WhatsApp | King Plan | Emperor Plan |
|---|---|---|
| WhatsApp Templates | ||
| Drip campaigns | ||
| Multiple WhatsApp Widgets | ||
| Import Whatsapp Contacts | ||
| WhatsApp Quick reply | ||
| WhatsApp Smart Inbox | ||
| WhatsApp E-commerce with Catalogs | ||
| WhatsApp Broadcast | ||
| WhatsApp Broadcast Analytics | ||
| Customer Segmentation | ||
| Keyword Based Response | ||
| NLP Based Training |
| Smart Features | King Plan | Emperor Plan |
|---|---|---|
| Human Handover | ||
| Bot Handover | ||
| Handover between Agents | ||
| Email and Mobile Validation | ||
| Mobile Apps for Agents | ||
| Appointments Booking | ||
| ChatGPT integration | ||
| FAQ Training | Custom FAQ’s | |
| Natural Language Processing | ||
| Natural Language Understanding | ||
| Role-based Access Controls |
| Live Chat | King Plan | Emperor Plan |
|---|---|---|
| Live Visitors details | ||
| Multiple simultanaeous chats | ||
| Create Support Team for Live chat | 1 member | |
| Rule based Chat Routing |
| Smart Inbox | King Plan | Emperor Plan |
|---|---|---|
| Visitor stats | ||
| Add Contacts from Whatsapp | ||
| Apply filter and sort conversations | ||
| See chat logs | ||
| Direct Calls-to-leads (with Twilio) | ||
| Quick Replies | ||
| Unified Customer Profile | ||
| Customer Segmentation | ||
| Assign Notes and Chat Tags | ||
| Export Leads in CSV | ||
| Lead Notifications by email |
| Broadcasts & Drips | King Plan | Emperor Plan |
|---|---|---|
| WhatsApp Templates | ||
| Promotional Message Frequency Control | ||
| Repeat Purchase Reminders | ||
| WhatsApp Widget | ||
| WhatsApp QR | ||
| WhatsApp Link | ||
| Campaign Scheduler | ||
| Campaign Open Rate Tracking | ||
| Custom Triggers | ||
| Custom Campaigns | ||
| Payment Collection On WhatsApp |
| Integrations | King Plan | Emperor Plan |
|---|---|---|
| Zapier | ||
| CRM Integrations (25+) | ||
| Support Ticketing System | ||
| Google Sheets | ||
| In-chat audio and video call | ||
| Google Calendar | ||
| Google Analytics | ||
| Email Integration | ||
| Courier Tracking | ||
| Webhooks | ||
| Payment Gateways | ||
| HubSpot | ||
| GitHub | ||
| Zendesk | ||
| Salesforce | ||
| Custom Integrations |
| Development | King Plan | Emperor Plan |
|---|---|---|
| Free WhatsApp API approval and setup | ||
| Developer APIs access | ||
| Custom Rate Limit |
| Reports and Analytics | King Plan | Emperor Plan |
|---|---|---|
| Total Number of Leads | ||
| Average agent respone time | ||
| Visitor Timing Report | ||
| Customer Segment-based Reports | ||
| Tag-based Reports | ||
| Lead Generation Report |
| Customer Support | King Plan | Emperor Plan |
|---|---|---|
| Support on WhatsApp | ||
| Knowledge Base | ||
| Onboarding and Training | ||
| Call and Email Support | ||
| FREE chatbot creation | ||
| Customer Success Officer |
Add-on’s Pricing
| Item | Price per month | Price per annum (2 Months FREE) |
|---|---|---|
| Bundle of 5,000 messages | ₹500 | ₹5,000 |
| Bundle of 10,000 messages | ₹1,000 | ₹10,000 |
| Additional Agents | ₹1,000 | ₹10,000 |
